Jumat, 10 Juni 2011

Peringkat Ujian Nasional SMP Kebon Dalem

No Nama Siswa BHS IND ING MAT IPA JML RATA2
1 Ricky Arif Nugroho Jaya 8.60 9.20 9.75 9.25 36.80 9.20
2 Claudia Yunita Budiana 8.40 9.20 9.25 9.00 35.85 8.96
3 Ella Yasinta Alrin 8.80 8.00 9.25 9.75 35.80 8.95
4 Wira Adhitama Cahyosaputro 8.40 9.60 8.75 8.75 35.50 8.88
5 Michael Denny Christian 8.40 7.60 9.25 9.50 34.75 8.69
6 Go, Stefani Corensia Sutanto 7.80 8.40 9.50 9.00 34.70 8.68
7 Lukas Aland Prajetno 8.00 8.40 9.50 8.75 34.65 8.66
8 Donny Anthonio Hartanto 7.80 8.80 9.50 8.25 34.35 8.59
9 Evelyn Andyna Putri 7.80 8.80 9.00 8.75 34.35 8.59
10 Khong, Dylan Kurniawan 9.20 9.40 8.25 7.50 34.35 8.59
11 Wong, Gabriel Maurella Saadi 7.80 9.20 9.25 8.00 34.25 8.56
12 Sia, Lavenia Bernice Gwandiyanto 8.20 8.20 9.00 8.75 34.15 8.54
13 Devina Hariyanto 8.40 8.60 9.00 8.00 34.00 8.50
14 Ignatius Raymon Anantyo. D 9.00 9.00 8.50 7.00 33.50 8.38
15 Maria Vanessa Sundoro 8.80 9.40 7.25 8.00 33.45 8.36
16 Anastasia Alliza Suhartono 7.60 9.60 8.00 8.25 33.45 8.36
17 Nadia Anatasha 8.80 8.40 9.50 6.75 33.45 8.36
18 Tjia, Daniel Ivan Renaldo 7.40 8.40 9.75 7.25 32.80 8.20
19 Vania Adeline Saputri 9.00 8.80 7.75 7.00 32.55 8.14
20 Sie, Bernadus Alvin Setiawan 6.80 8.60 8.50 8.50 32.40 8.10
21 Arum Hapsari 7.80 8.20 8.50 7.75 32.25 8.06
22 B. Viraditya Diony Harvinanda. J 8.80 9.20 7.25 7.00 32.25 8.06
23 Liem, Inge Hartanto 8.60 7.80 8.25 7.50 32.15 8.04
24 Stefanny Julianto 8.40 9.60 8.25 5.75 32.00 8.00
25 Bayu Surya Kusuma 8.60 8.40 7.50 7.50 32.00 8.00
26 Ivan Hidayat 7.20 8.60 9.25 6.75 31.80 7.95
27 Dedy Christo Suryo Kesuma 7.80 6.80 8.00 9.00 31.60 7.90
28 Soen, Valentina Ikawati 8.20 6.80 8.25 8.00 31.25 7.81
29 Andrew Fernanda Aries Siswanto 8.40 8.20 7.50 7.00 31.10 7.78
30 Tjan, Yoscelin Tisarana A. W 8.20 7.40 7.50 8.00 31.10 7.78
31 Aldo Santoso 8.00 8.60 7.00 7.50 31.10 7.78
32 Angelina Asiani 7.80 8.60 7.00 7.50 30.90 7.73
33 Dian Surya Kesuma 8.20 8.40 7.50 6.75 30.85 7.71
34 Devi Kumala Birgita 7.40 7.60 9.00 6.75 30.75 7.69
35 Stenly Indra Jaya 7.60 8.20 8.25 6.50 30.55 7.64
36 Fransiska Wahyu Mardiana. S 7.40 6.80 8.50 7.25 29.95 7.49
37 Ananda Puteri Larassati 7.80 7.40 6.75 7.75 29.70 7.43
38 Anita Natalia Sugihardjo 7.40 7.20 7.75 7.25 29.60 7.40
39 Ferdian Santoso 7.40 8.40 6.75 7.00 29.55 7.39
40 Oei, Aji Dharma Yulianto 7.20 9.00 6.00 7.00 29.20 7.30
41 Nicky Aprilano 7.20 7.20 7.25 7.50 29.15 7.29
42 Stefani Maudy Widjaja 8.20 7.80 7.00 6.00 29.00 7.25
43 Betty Ivana Prasetyawati 7.20 7.00 8.25 6.50 28.95 7.24
44 Christina Setiawan 8.40 7.80 6.00 6.50 28.70 7.18
45 Bonaventura Dwi Putra Nugraha. S 6.80 8.60 5.50 7.75 28.65 7.16
46 Tirta Purta Sutandi 7.60 7.80 5.75 7.50 28.65 7.16
47 Agustinus Dika Kurnia Nindyawan 7.40 6.80 7.25 7.00 28.45 7.11
48 Poh, Vania Lokita Pratomo 8.00 7.80 7.00 5.50 28.30 7.08
49 Citra Ayu Dewiyanti Wijaya 7.60 7.40 6.50 6.75 28.25 7.06
50 Cornelius Androdinata Soewito 7.20 6.00 7.00 8.00 28.20 7.05
51 Tan, Ruben Wibisono 7.00 7.20 6.50 7.25 27.95 6.99
52 Koo, Yustian Kurniawan 6.40 8.00 5.25 8.25 27.90 6.98
53 Julianne Andreina Kurniawan 6.80 7.60 7.25 6.25 27.90 6.98
54 Nikodemus Priyaka Adi. W 8.00 9.20 3.75 6.75 27.70 6.93
55 Tan, Erlina Pandu Suryani 7.20 7.40 7.00 6.00 27.60 6.90
56 Yohana Oktaviani 7.00 5.80 7.00 7.75 27.55 6.89
57 Arnold Wibowo 6.40 8.00 5.75 6.50 26.65 6.66
58 Tan, Ellen Dewi Santoso 7.20 6.80 6.75 5.75 26.50 6.63
59 Benny Kurniawan 5.80 7.00 7.25 5.75 25.80 6.45
60 Frico Alexander Ellison 8.00 7.00 3.75 6.50 25.25 6.31
61 The, Deanita Wibowo 7.00 5.40 6.25 5.50 24.15 6.04
62 Kelvin Muliono 6.40 6.20 4.75 6.25 23.60 5.90
63 Hanz Kristian Agung 7.40 5.40 4.75 6.00 23.55 5.89
64 Asri Nardya Hermanto 5.60 6.40 4.50 6.50 23.00 5.75
65 Tan, Ryu Hartanto Wijaya 6.80 7.60 3.50 4.75 22.65 5.66
66 Rheza Farandy 6.40 5.40 4.75 5.25 21.80 5.45
67 Dion Rendy Purnomo 5.60 6.20 4.75 5.00 21.55 5.39
68 Lie, Andre Kurniawan Budiman 4.60 4.80 3.25 6.25 18.90 4.73
Rata-rata 7.62 7.83 7.32 7.25 30.02 7.50
Terendah 4.60 4.80 3.25 4.75 18.90 4.73
Tertinggi 9.20 9.60 9.75 9.75 36.80 9.20

Rabu, 08 Juni 2011

Nilai UKK PKn Kls VIII

1 Adi Nugroho 80
2 Agnesia Nugroho 68
3 Angelika soegiharto 78
4 Dicky Adi Winata 52
5 Edwin Yogadani 76
6 Emanuel Edwan Ade Sudjadi 70
7 Eugene Raditya Purnomo Putra D 70
8 Evelyn Handoko 62
9 Gregorius Filberth W**) 76
10 Jesica Angela Sulistiyo 62
11 Kenny Aprilano Sutedjo 52
12 Kevin Gunawan Soegeng Rahardjo* 72
13 Kumalasari Handoko Wangsadirja* 32
14 Markus Alvin 62
15 Nicholas Raymond Sutrisno 76
16 Oei, Natalia Destian Susanto 76
17 Philip Setia Rahardjo 76
18 Phillipus Toni Setiawan Suprapto* 42
19 Rendy A.S.**) 78
20 Shela Widya Astuti Rusli 62
21 Sherly Indah Purnamasari Muliono 68
22 Tan, Steven Andika Putra 60
23 The, Budi Setiawan* 60
24 Tio, Olivia Tiofanny 84
25 Vincent Wijaya 84
26 Vincentia Ayu Sumanto 66
27 Vivaldi Adi Daya 70
28 Yonathan 48
1 Andrew Sugiarto 60
2 Aurellia Celesta Sugiarto 62
3 Calvin Yanuar Susilo 78
4 Chandra Wijaya 48
5 Devinda Yovika 76
6 Dharmawan Raharjo Suwito 62
7 Go, Johan Kurniawan* 60
8 Hermas Hartanto 62
9 Indah Kartika Thamrin 80
10 Ivan Gary Octaviano 70
11 Ivana Kumalasari 76
12 Jonatan Haryono 46
13 Jonathan Sulistio Jusuf 88
14 Jose Audi Winarta Intjahjono 44
15 Kurniawan Ridwan Surohardjo 62
16 Lay, Allan Setiawan 90
17 Marcellino Soegijono* 56
18 Maria Vanessa Gusna 68
19 Oei, Brandon* 64
20 Patricia Jessica Armeilia Nugraha 64
21 Renaldo Santoso* 68
22 Robert Rahardjo 54
23 Siauw, Dixon Chelciano* 54
24 Song, Andree Sungkono 66
25 Sonia Tanawijaya**) 80
26 Syanti Oktaviani 54
27 Sylviana Dewi Sulaksono 82
28 Teddy Alexander Setiawan* 68
1 Aditya Wijaya Sunarto 64
2 Alberto Kevin Ryanantha 78
3 Andre Sugiharto 76
4 Arbiyandani Setyoadjie 82
5 Bagas Kuncoro Jati 48
6 Calvin Oktavianus Ramli* 72
7 Darmawan Sugih Santoso 36
8 David Kristianto Halim 48
9 Desy Kristianti Tjahjana 60
10 Elizabeth Septiani Munandar 70
11 Elvina Liniarto 54
12 Elzya Desvica Putri 80
13 Felix Elian Santoso 68
14 Florentina Suganda Sastro S 52
15 Go, Ricky Prayogo 58
16 Irene Yuliana Naibaho 66
17 Kevin Hugo* 56
18 Kurniawan Wijaya**) 76
19 Liong, Andreas Setiawan Budiharjo 90
20 Nova Ribka Suparno Runtukahu* 50
21 Oei, Kevin Adi Winoto 76
22 Orlando Alpin Sugiarto* 56
23 Patricia Jessica C**) 74
24 Phoa, Michael Hendrikus Permana 74
25 Raden Christian Haryanto**) 64
26 Reza Bagus H. 46
27 Rio Novan Wijaya Suprapto 60
28 Theresia Elok 44
Valentino 66

Nilai UKK PKn Kel VII

1 Anas Tasa Yuli 74
2 Aninditha 68
3 Dominikus Fredian Wendi 78
4 Evelyn Cynthia 80
5 Felita Chang Boedojo 92
6 Fransisca Jessy. S 86
7 Grace Edenia Raharjo 68
8 Imanuel Aditiya Sanjaya 76
9 Jang, Dendy Santoso 82
10 J. Michael R. K 68
11 Jap, Caroline Valencia 74
12 Jessica A. S 66
13 Jevin Wanandy 64
14 Kho, Stefanie Ardi 66
15 Kwan Lina Kurniawan 70
16 Kwee Eka Yoga. S 58
17 Leonardo Benediktus 76
18 Lili Heren Putriani 82
19 Marsha. W 60
20 Michael Aditya 82
21 Niko Septian Widianto. S 70
22 Oei, Bella Setiawan 88
23 Ong, Alexie Putra. S 98
24 Sie, Stephanie N.S 88
25 Sonny Hendrawan 82
26 Surya Hadi Wibawa 80
27 Aprilia Kartini Kanidella 68
1 Alan Dharmasaputra 82
2 Angela Michelle 76
3 B. Yustian Pratama 84
4 Brigita Deby M.S 62
5 Cecilia Nindya. L 82
6 Cynthia Haryanto 72
7 Dani Febrian Wijadi 64
8 Dea Dana 6
9 Feni. A 78
10 Florencia Wijaya 76
11 Frasiskus Ferdian 76
12 Giovano. K 76
13 Gisela Enavia Sugandi 84
14 G, A3exander 66
15 Jeffry Hariadi Susanto 84
16 Jonathan Christy 62
17 Juan Stanic 78
18 Kelvin Natawijaya 80
19 Kevin Marcelinno 66
20 Kwan, Eunike Valentina 60
21 Lina Amanta Lie 70
22 Liem, Alfando Wijaya 88
23 Muza * 80
24 Nina Sheila Santoso 80
25 Olga Dinar 76
26 Anita 82
27 Sania Aries Setiana 84
28 Tjiong, Ricky Tjahyadi 64
29 Wong Feren Santoso 70
1 Aaron *
2 Aaron Tjayana Widjaya 48
3 Andersen S. G 72
4 Anita Angelina Wibawa 78
5 Ana Tri Rayuni 64
6 B. Bhirawa. A 62
7 Devi Nathania Gunawan 74
8 Regina Devina Donna 72
9 Elfara Sarla Vernada 66
10 Imanuel Giorgio Rizky 82
11 Ivan William 74
12 Kevin Setya Wijaya 76
13 Jenia Titania 72
14 Jovan Anthonie 70
15 Kwee, Elisabeth Eilien 84
16 Leornado 60
17 Lie, Chandra Lukman. S 90
18 Maria Devina Sanjaya 68
19 Michael Alfaro 70
20 Phan, Funandita 54
21 Segoro Pramono 84
22 Tan, Samdian Tanawijaya 80
23 The Dandy Budiawan 80
24 The Yuliana 70
25 Verdo Aditya 68
26 Yessy Narinda. S 70
27 Yoga Budi. L 82
Michael D 64