Jumat, 10 Juni 2011

Peringkat Ujian Nasional SMP Kebon Dalem

No Nama Siswa BHS IND ING MAT IPA JML RATA2
1 Ricky Arif Nugroho Jaya 8.60 9.20 9.75 9.25 36.80 9.20
2 Claudia Yunita Budiana 8.40 9.20 9.25 9.00 35.85 8.96
3 Ella Yasinta Alrin 8.80 8.00 9.25 9.75 35.80 8.95
4 Wira Adhitama Cahyosaputro 8.40 9.60 8.75 8.75 35.50 8.88
5 Michael Denny Christian 8.40 7.60 9.25 9.50 34.75 8.69
6 Go, Stefani Corensia Sutanto 7.80 8.40 9.50 9.00 34.70 8.68
7 Lukas Aland Prajetno 8.00 8.40 9.50 8.75 34.65 8.66
8 Donny Anthonio Hartanto 7.80 8.80 9.50 8.25 34.35 8.59
9 Evelyn Andyna Putri 7.80 8.80 9.00 8.75 34.35 8.59
10 Khong, Dylan Kurniawan 9.20 9.40 8.25 7.50 34.35 8.59
11 Wong, Gabriel Maurella Saadi 7.80 9.20 9.25 8.00 34.25 8.56
12 Sia, Lavenia Bernice Gwandiyanto 8.20 8.20 9.00 8.75 34.15 8.54
13 Devina Hariyanto 8.40 8.60 9.00 8.00 34.00 8.50
14 Ignatius Raymon Anantyo. D 9.00 9.00 8.50 7.00 33.50 8.38
15 Maria Vanessa Sundoro 8.80 9.40 7.25 8.00 33.45 8.36
16 Anastasia Alliza Suhartono 7.60 9.60 8.00 8.25 33.45 8.36
17 Nadia Anatasha 8.80 8.40 9.50 6.75 33.45 8.36
18 Tjia, Daniel Ivan Renaldo 7.40 8.40 9.75 7.25 32.80 8.20
19 Vania Adeline Saputri 9.00 8.80 7.75 7.00 32.55 8.14
20 Sie, Bernadus Alvin Setiawan 6.80 8.60 8.50 8.50 32.40 8.10
21 Arum Hapsari 7.80 8.20 8.50 7.75 32.25 8.06
22 B. Viraditya Diony Harvinanda. J 8.80 9.20 7.25 7.00 32.25 8.06
23 Liem, Inge Hartanto 8.60 7.80 8.25 7.50 32.15 8.04
24 Stefanny Julianto 8.40 9.60 8.25 5.75 32.00 8.00
25 Bayu Surya Kusuma 8.60 8.40 7.50 7.50 32.00 8.00
26 Ivan Hidayat 7.20 8.60 9.25 6.75 31.80 7.95
27 Dedy Christo Suryo Kesuma 7.80 6.80 8.00 9.00 31.60 7.90
28 Soen, Valentina Ikawati 8.20 6.80 8.25 8.00 31.25 7.81
29 Andrew Fernanda Aries Siswanto 8.40 8.20 7.50 7.00 31.10 7.78
30 Tjan, Yoscelin Tisarana A. W 8.20 7.40 7.50 8.00 31.10 7.78
31 Aldo Santoso 8.00 8.60 7.00 7.50 31.10 7.78
32 Angelina Asiani 7.80 8.60 7.00 7.50 30.90 7.73
33 Dian Surya Kesuma 8.20 8.40 7.50 6.75 30.85 7.71
34 Devi Kumala Birgita 7.40 7.60 9.00 6.75 30.75 7.69
35 Stenly Indra Jaya 7.60 8.20 8.25 6.50 30.55 7.64
36 Fransiska Wahyu Mardiana. S 7.40 6.80 8.50 7.25 29.95 7.49
37 Ananda Puteri Larassati 7.80 7.40 6.75 7.75 29.70 7.43
38 Anita Natalia Sugihardjo 7.40 7.20 7.75 7.25 29.60 7.40
39 Ferdian Santoso 7.40 8.40 6.75 7.00 29.55 7.39
40 Oei, Aji Dharma Yulianto 7.20 9.00 6.00 7.00 29.20 7.30
41 Nicky Aprilano 7.20 7.20 7.25 7.50 29.15 7.29
42 Stefani Maudy Widjaja 8.20 7.80 7.00 6.00 29.00 7.25
43 Betty Ivana Prasetyawati 7.20 7.00 8.25 6.50 28.95 7.24
44 Christina Setiawan 8.40 7.80 6.00 6.50 28.70 7.18
45 Bonaventura Dwi Putra Nugraha. S 6.80 8.60 5.50 7.75 28.65 7.16
46 Tirta Purta Sutandi 7.60 7.80 5.75 7.50 28.65 7.16
47 Agustinus Dika Kurnia Nindyawan 7.40 6.80 7.25 7.00 28.45 7.11
48 Poh, Vania Lokita Pratomo 8.00 7.80 7.00 5.50 28.30 7.08
49 Citra Ayu Dewiyanti Wijaya 7.60 7.40 6.50 6.75 28.25 7.06
50 Cornelius Androdinata Soewito 7.20 6.00 7.00 8.00 28.20 7.05
51 Tan, Ruben Wibisono 7.00 7.20 6.50 7.25 27.95 6.99
52 Koo, Yustian Kurniawan 6.40 8.00 5.25 8.25 27.90 6.98
53 Julianne Andreina Kurniawan 6.80 7.60 7.25 6.25 27.90 6.98
54 Nikodemus Priyaka Adi. W 8.00 9.20 3.75 6.75 27.70 6.93
55 Tan, Erlina Pandu Suryani 7.20 7.40 7.00 6.00 27.60 6.90
56 Yohana Oktaviani 7.00 5.80 7.00 7.75 27.55 6.89
57 Arnold Wibowo 6.40 8.00 5.75 6.50 26.65 6.66
58 Tan, Ellen Dewi Santoso 7.20 6.80 6.75 5.75 26.50 6.63
59 Benny Kurniawan 5.80 7.00 7.25 5.75 25.80 6.45
60 Frico Alexander Ellison 8.00 7.00 3.75 6.50 25.25 6.31
61 The, Deanita Wibowo 7.00 5.40 6.25 5.50 24.15 6.04
62 Kelvin Muliono 6.40 6.20 4.75 6.25 23.60 5.90
63 Hanz Kristian Agung 7.40 5.40 4.75 6.00 23.55 5.89
64 Asri Nardya Hermanto 5.60 6.40 4.50 6.50 23.00 5.75
65 Tan, Ryu Hartanto Wijaya 6.80 7.60 3.50 4.75 22.65 5.66
66 Rheza Farandy 6.40 5.40 4.75 5.25 21.80 5.45
67 Dion Rendy Purnomo 5.60 6.20 4.75 5.00 21.55 5.39
68 Lie, Andre Kurniawan Budiman 4.60 4.80 3.25 6.25 18.90 4.73
Rata-rata 7.62 7.83 7.32 7.25 30.02 7.50
Terendah 4.60 4.80 3.25 4.75 18.90 4.73
Tertinggi 9.20 9.60 9.75 9.75 36.80 9.20

Tidak ada komentar:

Posting Komentar